![]() |
| FRAME |
| Grooved anodised
aluminium profile Galvanised steel assembly parts and base plate Central telescopic mast provides ceiling tension |
| FRAME | PROFILIA | PROFILIA | PROFILIA | PROFILIA | PROFILIA | ||||||||
| MP-3 | MP-3TH | MP-4 | MP-4TH | MP-5 | MP-5TH | MP-6 | MP-6TH | MP-8TH | MP-10TH | ||||
| Square base | Square base | Square base | Square base | Square base | Square base | ||||||||
| Base dimensions | m | 3 x 3 | 4 x 4 | 5 x 5 | 6 x 6 | 8 x 8 | 10 x 10 | ||||||
| Height under inferior purlin (a) | m | 2,00 | 2,40 | 2,40 | 2,40 | 2,40 | 2,40 | ||||||
| Height under point (b) | m | 3,00 | 3,80 | 4,80 | 4,80 | 4,20 | 5,00 | 4,80 | 5,55 | 7,20 | 8,00 | ||
| Longest part | m | 3,00 | 4,00 | 5,00 | 6,00 | 5,00 | 5,60 | ||||||
| Post and inferior purlin profile | mm | 77x56 | 100x78 | 100x78 | 100x78 | 156x78 | 156x78 | ||||||
| Anchoring pegs | mm | ø 16x450 | ø 16x450 | ø 16x450 | ø 16x450 | ø 25x500 | ø 25x500 | ||||||
| Post tearing force | kg | 255 | 320 | 380 | 445 | 550 | 650 | ||||||
| CANVAS |
| Polyester canvas,
1100 dtex, PVC coating, two-sided, UV, salt spray and anti-crypto treated. Dust-resistant varnish protection on both sides Selection of colours: plain or striped. Fire-resistant M2 650 g/m2 Central opening sliding curtains, zipper. Options: joining device (groove) to place two or several models side by side Inferior tension bar on each curtain Small pane window |
| FRAME | PROFILIA | PROFILIA | PROFILIA | PROFILIA | PROFILIA | |
| MP-3 - MP-3TH | MP-4 - MP-4TH | MP-5 - MP-5TH | MP-6 - MP-6TH | MP-8 - MP-10TH | ||
| Surface area | m | 9 | 16 | 25 | 36 | 100 |
| Weight (Frame + ceiling) | kg | 88 | 138 | 165 | 194 | 455 |
| (Frame + ceiling ° curtains) | kg | 108 | 170 | 205 | 242 | 535 |
| Space requirement | m | 3 x 0,3 x 0,3 | 4 x 0,4 x 0,4 | 5 x 0,5 x 0,5 | 6 x 0,5 x 0,5 | 6 x 0,8 x 0,8 |
| Average assembling time | min | 20 | 30 | 30 | 40 | 120 |
| 2 pers. | 2 pers. | 2 pers. | 2 pers. | 4 pers. | ||
| Most of our models are designed to accommodate flooring (DELTA type) |
| Wind resistance : 100 km / hr |
| Snow load : 20 Kg / m2 |
| Please
contact us for other widths 5-6-7-8-10-15-20-30-40-50 meters With a view to continuous improvement, we reserve the right to modify all or part of our products. |